Points

Home

 

 

 

 

Rules

 

 

 

 

Calendar

 

 

 

 

Event Results

 

 

 

 

Pictures

              Meeting Points               Tournament Points                 Weight/Fish          
      M A M J J A S O N D J F   M A M J J A S O N D J F   M A M J J A S O N D J F   Total
1 Rick Sellers   3 3 3 3 3 3               1 1 1 1 1 1               16 10 8 10 9 11               88
2 Rory Sellers   3 3 3 3 3 3               1 1 1 1 1 1               14 13 9 4 10 13               87
3 Tom Pierson   3 3 3 3 3 3               1 1 1 1 1 1               14 11 5 13 6 12               85
4 Chad Barger   3 3 3 3 3 3               1 1 1 1 1 1               2 10 10 12 15 12               85
5 Joe Campogiani   3 3 3 3 3 3               1 1 1 1 1 1               13 9 8 15 5 8               82
6 Ricky Weeks   3 0 3 0 3 3               1 0 1 1 1 1               6 0 9 23 9 10               74
7 Casey Bowlin   3 3 3 3 3 3               1 1 1 1 1 1               8 0 7 6 11 11               67
8 Charles Bass   3 0 0 0 0 0               1 0 0 1 1 0               15 0 0 22 12 0               55
9 Roger Barger   3 3 3 3 3 3               1 1 1 1 1 1               8 5 2 10 0 3               52
10 Jimmy Bass   3 0 3 0 3 0               1 0 1 1 1 0               13 0 10 12 3 0               51
11 Ronnie Frank   0 0 3 0 0 3               0 0 1 1 1 1               0 0 9 14 13 5               51
12 Traye Cooke   3 0 0 3 0 3               1 0 0 1 0 1               11 0 0 15 0 11               49
13 David Horne   3 0 3 3 3 0               1 0 1 1 1 0               16 0 9 0 7 0               48
14 Chris Hefner   0 3 3 0 0 0               0 1 1 1 0 1               0 9 6 12 0 11               48
15 Dan Timms   3 3 3 0 3 3               1 1 1 1 1 1               2 5 4 2 5 9               48
16 George Frank   0 3 3 3 3 3               0 1 1 1 1 1               0 6 3 0 0 7               36
17 Chris Himschoot   3 0 3 3 3 0               1 0 1 1 1 0               6 0 8 3 1 0               34
18 D.J. Timms   0 3 3 0 0 3               0 1 1 1 1 1               0 3 0 0 7 5               29
19 Tim Fjelsted   0 3 0 3 0 0               0 1 0 0 0 1               0 12 0 0 0 9               29
20 Doug Youngblood   0 3 3 0 0 0               0 1 1 0 0 0               0 18 0 0 0 0               26
21 Jimmy Frank   0 3 3 3 3 0               0 1 1 0 0 0               0 7 4 0 0 0               25
22 Scott McCullogh   0 3 3 0 0 0               0 1 1 0 0 0               0 9 3 0 0 0               20
23 Anthony Barger   3 0 0 3 0 0               1 0 0 0 0 0               10 0 0 0 0 0               17
24 Greg Guntram   0 3 0 3 0 3               0 1 0 1 0 1               0 0 0 0 0 3               15
25 Brett Holder   0 3 0 0 0 0               0 1 0 0 0 0               0 6 0 0 0 0               10
26 Chaz Newberry   0 3 0 0 0 0               0 1 0 0 0 0               0 4 0 0 0 0               8
                                                                                     
  Junior Anglers